Ten percentage(10%) of the Management seats in each branch are reserved exclusively for Children of Employees working in the Co-operative Sector/the wards of the Director board members of the Co-operative Society/Banks/Institutions to which Registrar of Co-operative Society is the controlling authority and wards of Employees of the Co-operation Department. The students coming under the Reserved seats are requested to apply in the concerned Engineering Colleges for admission.
A Scholarship of Rs.15,000/- (Rupees Fifteen Thousand Only) per year to the students admitted under the reservation category.
Fee Structure
Xổ số hôm qua
• The Tuition fee is Rs.65,000/- (per year).
Tuition Fee to be paid is Rs.50,000/- (per year).
Eligiblity
• Should be included in the KEAM Rank List.
• Children of Employees working in the Co-operative Sector/the wards of the Director board members of the Co-operative Society/Banks/Institutions to which Registrar of Co-operative Society is the controlling authority and wards of Employees of the Co-operation Department.
College of Engineering, Muttathara, Thiruvananthapuram District
Courses | Course code | Annual Intake | Merit Seats | Management Seats | Reserved Seats | NRI Seats |
---|---|---|---|---|---|---|
B.Tech in Electronics and Communication Engineering | EC | 60 | 42 | 14 | 01 | 03 |
B.Tech in Electrical and Electronics Engineering | EE | 60 | 42 | 14 | 01 | 03 |
B.Tech in Computer Science and Engineering | CS | 60 | 42 | 14 | 01 | 03 |
B.Tech in Civil Engineering | CE | 60 | 42 | 14 | 01 | 03 |
B.Tech in Mechanical Engineering | ME | 60 | 42 | 14 | 01 | 03 |
Total | 300 | 210 | 70 | 05 | 15 |
College of Engineering, Perumon, Kollam District
Courses | Course code | Annual Intake | Merit Seats | Management Seats | Reserved Seats | NRI Seats |
---|---|---|---|---|---|---|
B.Tech in Electronics and Communication Engineering | EC | 90 | 63 | 21 | 02 | 04 |
B.Tech in Electrical and Electronics Engineering | EE | 60 | 42 | 14 | 01 | 03 |
B.Tech in Computer Science and Engineering | CS | 90 | 63 | 21 | 02 | 04 |
B.Tech in Mechanical Engineering | ME | 60 | 42 | 14 | 01 | 03 | Total | 300 | 210 | 70 | 06 | 14 |
College of Engineering, Pathanapuram, Kollam District
Courses | Course code | Annual Intake | Merit Seats | Management Seats | Reserved Seats | NRI Seats |
---|---|---|---|---|---|---|
B.Tech in Electronics and Communication Engineering | EC | 30 | 21 | 07 | 01 | 01 |
B.Tech in Electrical and Electronics Engineering | EE | 30 | 21 | 07 | 01 | 01 |
B.Tech in Computer Science and Engineering | CS | 60 | 42 | 14 | 01 | 03 |
B.Tech in Civil Engineering | CE | 60 | 42 | 14 | 01 | 03 |
B.Tech in Mechanical Engineering | ME | 60 | 42 | 14 | 01 | 03 |
Total | 240 | 168 | 56 | 05 | 11 |
College of Engineering, Aranmula, Pathanamthitta District
Courses | Course code | Annual Intake | Merit Seats | Management Seats | Reserved Seats | NRI Seats |
---|---|---|---|---|---|---|
B.Tech in Electronics and Communication Engineering | EC | 30 | 21 | 07 | 01 | 01 |
B.Tech in Electrical and Electronics Engineering | EE | 30 | 21 | 07 | 01 | 01 |
B.Tech in Computer Science and Engineering | CS | 60 | 42 | 14 | 01 | 03 |
B.Tech in Civil Engineering | CE | 60 | 42 | 14 | 01 | 03 |
Total | 180 | 126 | 42 | 04 | 08 |
College of Engineering & Management, Punnapra, Alappuzha District
Courses | Course code | Annual Intake | Merit Seats | Management Seats | Reserved Seats | NRI Seats |
---|---|---|---|---|---|---|
B.Tech in Electronics and Communication Engineering | EC | 60 | 42 | 14 | 01 | 03 |
B.Tech in Electrical and Electronics Engineering | EE | 60 | 42 | 14 | 01 | 03 |
B.Tech in Computer Science and Engineering | CS | 90 | 63 | 21 | 02 | 04 |
B.Tech in Civil Engineering | CE | 60 | 42 | 14 | 01 | 03 |
B.Tech in Mechanical Engineering | ME | 60 | 42 | 14 | 01 | 03 |
Total | 330 | 231 | 77 | 06 | 16 |
College of Engineering Kidangoor, Kottayam District
Courses | Course code | Annual Intake | Merit Seats | Management Seats | Reserved Seats | NRI Seats |
---|---|---|---|---|---|---|
B.Tech in Electronics and Communication Engineering | EC | 60 | 42 | 14 | 01 | 03 |
B.Tech in Electrical and Electronics Engineering | EE | 60 | 42 | 14 | 01 | 03 |
B.Tech in Computer Science and Engineering | CS | 90 | 63 | 21 | 02 | 04 |
B.Tech in Civil Engineering | CE | 60 | 42 | 14 | 01 | 03 |
Total | 270 | 189 | 63 | 05 | 13 |
College of Engineering Vadakara, Kozikode District
Courses | Course code | Annual Intake | Merit Seats | Management Seats | Reserved Seats | NRI Seats |
---|---|---|---|---|---|---|
B.Tech in Electronics and Communication Engineering | EC | 60 | 42 | 14 | 01 | 03 |
B.Tech in Electrical and Electronics Engineering | EE | 60 | 42 | 14 | 01 | 03 |
B.Tech in Computer Science and Engineering | CS | 60 | 42 | 14 | 01 | 03 |
B.Tech in Information Technology | IT | 30 | 30 | 00 | 00 | 00 |
B.Tech in Civil Engineering | CE | 60 | 42 | 14 | 01 | 03 |
Total | 270 | 198 | 56 | 04 | 12 |
College of Engineering Thalassery, Kannur District
Courses | Course code | Annual Intake | Merit Seats | Management Seats | Reserved Seats | NRI Seats |
---|---|---|---|---|---|---|
B.Tech in Electronics and Communication Engineering | EC | 120 | 84 | 27 | 03 | 06 |
B.Tech in Electrical and Electronics Engineering | EE | 60 | 42 | 14 | 01 | 03 |
B.Tech in Computer Science and Engineering | CS | 60 | 42 | 14 | 01 | 03 |
B.Tech in Information Technology | IT | 60 | 60 | 00 | 00 | 00 |
B.Tech in Civil Engineering | CE | 60 | 42 | 14 | 01 | 03 |
B.Tech in Mechanical Engineering | ME | 60 | 42 | 14 | 01 | 03 |
Total | 420 | 312 | 83 | 07 | 18 |
College of Engineering Trikaripur, Kasaragod District
Courses | Course code | Annual Intake | Merit Seats | Management Seats | Reserved Seats | NRI Seats |
---|---|---|---|---|---|---|
B.Tech in Electronics and Communication Engineering | EC | 60 | 42 | 14 | 01 | 03 |
B.Tech in Electrical and Electronics Engineering | EE | 60 | 42 | 14 | 01 | 03 |
B.Tech in Computer Science and Engineering | CS | 90 | 63 | 21 | 02 | 04 |
B.Tech in Civil Engineering | CE | 60 | 42 | 14 | 01 | 03 |
Total | 270 | 189 | 63 | 05 | 13 |
College Code
Xổ số hôm quaCollege of Engineering Muttathara - CEM, College of Engineering Perumon - PRN, College of Engineering Pathanapuram - PEC, College of Engineering Aranmula - AEC, College of Engineering & Management Punnapra - PRP, College of Engineering Kidangoor - KGR, College of Engineering Vadakara - VDA, College of Engineering Thalassery - TLY, College of Engineering Trikaripur - TKR
Branch Code
Xổ số hôm quaCivil Engineering - CE, Computer Science & Engineering - CS, Electronics & Communication Engineering - EC, Electrical & Electronics Engineering - EE, Mechanical Engineering- ME
Download(s)
Click here to download the Format of Employment Certificate
Quick Links to Engineering Colleges under CAPE
Xổ số hôm quaCollege of Engineering, Muttathara (CEM) -
College of Engineering, Perumon (PRN) -
Xổ số hôm quaCollege of Engineering, Pathanapuram (PEC) -
Xổ số hôm quaCollege of Engineering, Aranmula (AEC) -
Xổ số hôm qua College of Engineering & Management, Punnapra (PRP) -
College of Engineering, Kidangoor (KGR) -
Xổ số hôm quaCollege of Engineering, Vadakara (VDA) -
College of Engineering, Thalassery (TLY) -
College of Engineering, Trikaripur (TKR) -